SIZE GUIDE
WOMEN'S BRA
| Band Size | Under band Measurement | |
|---|---|---|
| S | 32 | 68-72cm |
| M | 34 | 73-77cm |
| L | 36 | 78-82cm |
| XL | 39 | 83-89cm |
WOMEN'S LEGGING
| Waist | Hip | Inseam Length | |
|---|---|---|---|
| S | 63.5cm | 84cm | 63.5cm |
| M | 68.5cm | 89cm | 63.5cm |
| L | 73.5cm | 94cm | 63.5cm |
| XL | 80.5cm | 101cm | 63.5cm |
WOMEN'S TOP
| Bust | |
|---|---|
| S | 85-90cm |
| M | 90-95cm |
| L | 95-100cm |
| XL | 100-107cm |
| How to measure: | |
|---|---|
| Waist: | Measure around your natural waistline at belly button level. |
| Hip: | Measure around the fullest part of your body at the top of your leg. |
| Bust: | Measure under your arms. Around the fullest part of your chest. |
| Inseam: | Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor. |
| Under band measurement: | Place the tape measure below your bust and wrap around your ribcage circumference. |
